Compton College / Faculty & Staff
Departments and ProgramS
On-Campus Offices
Office | Extension |
---|---|
Academic Affairs | 2130 |
Admissions & Records | 2050 |
Americorps | 2200 |
Athletics | 2943 |
Campus Police | 2999 |
CalWORKs | 2072 |
Child Development Center | 2900 |
Counseling Services | 2075 |
Disabled Students Services | 2406 |
English as a Second Language | 2559 |
EOP&S / CARE | 2912 |
Financial Aid Office | 2935 |
Foundation | 2971 |
Learning Resource Center | 2535 |
President/CEO Office | 2000 |
Incident Report & Referral Form (Maxient)